3 Diameters Dilation Balloon

NLS/BD3-xx
  • Endoscopic dilation balloon, inflation up to 3 diameters
  • Available for: oesophagus, cardia, pylorus, colon, biliary duct
  • Soft and tapered tip for smooth advancement through the stricture
  • Available:
    • pre-mounted on 0.035" guide wire (length: 300cm / hydrophilic length: 5.5cm)
    • without guide wire,

Compatible with inflation devices: NLS/ID20G and NLS/ID30I

Description
Compliant dilation balloon 3 diameters
Item No. Balloon Dim. (mm) Balloon Lgth. (mm) Cath. Dim. (mm/fr) Cath. Lgth. (cm) RCMD Pressure (ATM)    
NLS/BD3-6-240 6 / 7 / 8 30 2 / 6 240 3 / 4.5 / 6    
NLS/BD3-8-240 8 / 9 / 10 30 2 / 6 240 3 / 4.5 / 6    
NLS/BD3-10-240 10 / 11 / 12 55 2.5 / 7.5 240 3 / 4.5 / 6    
NLS/BD3-12-240 12 / 13.5 / 15 55 2.5 / 7.5 240 3 / 4.5 / 6    
NLS/BD3-15-240 15 / 16.5 / 18 55 2.5 / 7.5 240 3 / 4.5 / 6    
NLS/BD3-18-240 18 / 19 / 20 55 2.5 / 7.5 240 3 / 4.5 / 6    

Comments: Compatible with guide wire: 0.035’’’

Compliant dilation balloon 3 diameters pre-mounted on 0.035‘’ guide wire. Guide length: 300cm / hydrophilic length: 5.5cm

Item No. Balloon Dim. (mm) Balloon Lgth. (mm) Cath. Dim. (mm/fr) Cath. Lgth. (cm) RCMD Pressure (ATM)    
NLS/BD3-8-55-240-GW* 8 / 9 / 10 55 2.4 240 3 / 4.5 / 6    
NLS/BD3-10-55-240-GW 10 / 11 / 12 55 2.4 240 3 / 4.5 / 6    
NLS/BD3-12-55-240-GW 12 / 13.5 / 15 55 2.4 240 3 / 4.5 / 6    
NLS/BD3-15-55-240-GW 15 / 16.5 / 18 55 2.4 240 3 / 4.5 / 6    
NLS/BD3-18-55-240-GW 18 / 19 / 20 55 2.4 240 3 / 4.5 / 6    
NLS/BD3-12-80-240-GW 12 / 13.5 / 15 80 2.4 240 3 / 4.5 / 6    
NLS/BD3-15-80-240-GW 15 / 16.5 / 18 80 2.4 240 3 / 4.5 / 6    
NLS/BD3-18-80-240-GW 18 / 19 / 20 80 2.4 240 3 / 4.5 / 6    

Comments: Including guide wire: 0.035’’

* Special request, delivery time on demand