Description
| Item no. | Description | Length between flaps (mm) | Total length (mm) | 
|---|---|---|---|
| 04005010** | Straight PTFE stent, 5CH | 30, 50, 70, 100, 130 | 50, 70, 90, 120, 150 | 
| 04007010** | Straight PTFE stent, 7CH | 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 180 | 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 200 | 
| 04008010** | Straight PTFE stent, 8,5CH | 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 180 | 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 200 | 
| 04010010** | Straight PTFE stent, 10CH | 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 180 | 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 200 | 
| 04011010** | Straight PTFE stent, 11,5CH | 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 180 | 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 200 | 
 
              