Description
| Item no. | Shape | Opening range (mm) | Type of snare wire | Diameter (mm) | Length (cm) | Unit/box | 
|---|---|---|---|---|---|---|
| 99054011122 | Symmetrical | 20x40 | twisted | 1.8 | 250 | 5 | 
| 99054011212 | Symmetrical | 20x40 | twisted | 2.3 | 250 | 5 | 
| 99054011132 | Symmetrical | 30x55 | twisted | 1.8 | 250 | 5 | 
| 99054011232 | Symmetrical | 30x55 | twisted | 2.3 | 250 | 5 | 
| 99054011235 | Symmetrical | 25x50 | monofil | 2.3 | 250 | 5 | 
| 99054011114 | Hexagonal | 15x30 | twisted | 1.8 | 250 | 5 | 
 
               
         
