Description
Guiding catheters
| Item no. | Diameter (Ch.) | Total length (cm) | Suitable for pusher (Ch.) | Suitable for stents (Ch.) | Number of platinum rings | Suitable guide wire (inch) |
|---|---|---|---|---|---|---|
| 0440510 | 5 | 220 | 8.5 | 8.5 | 1 | 0.035 |
| 0410510 | 5 | 220 | 8.5 | 8.5 | 3 | 0.035 |
| 0410511 | 5 | 320 | 8.5 | 8.5 | 3 | 0.035 |
| 0440710 | 6 | 220 | 10 | 10 / 11.5 | 1 | 0.035 |
| 0410710 | 6 | 220 | 10 | 10 / 11.5 | 3 | 0.035 |
| 0410711 | 6 | 320 | 10 | 10 / 11.5 | 3 | 0.035 |
Pushers
| Item no. | Diameter (Ch.) | Total length (cm) | Suitable for Guiding catheters (Ch.) | Suitable for stents (Ch.) | Suitable guide wire (inch) |
|---|---|---|---|---|---|
| 0400317 | 3 | 175 | --- | 3 | 0.018 |
| 0410517 | 5 | 175 | --- | 5 | 0.035 |
| 0413517 | 5 | 250 | --- | 5 | 0.035 |
| 0410717 | 7 | 175 | --- | 7 | 0.035 |
| 0413717 | 7 | 250 | --- | 7 | 0.035 |
| 0410817 | 8.5 | 175 | 5 | 8.5 | 0.035 |
| 0411017 | 10 | 175 | 6 | 10 / 11.5 | 0.035 |
