Niti-S™ COMVI™ Enteral Colonic Stent
For malignant colorectal obstruction.
Features
- Triple layered construction
- A biocompatible PTFE membrane tube is heald between the inner and outer mesh
- An unfixed cell structure enables the stent to conform to tortuous anatomy
- The PTFE membrane prevents the risk of tissue invasion
- The outer wire mesh prevents the risk of migrations
- Minimum foreshortening for accurate stent placement
- Radiopaque Marker: Four (4) at both covered part ends
Description
| Item No. | Stent Dim (mm) | Stent Lgth. (cm) | Profile (Fr) | Usable Lgth. (cm) |
|---|---|---|---|---|
| CCT1806BA | 18 | 6 | 10.5 | 220 |
| CCT1808BA | 18 | 8 | 10.5 | 220 |
| CCT1810BA | 18 | 10 | 10.5 | 220 |
| CCT1812BA | 18 | 12 | 10.5 | 220 |
| CCT2006BA | 20 | 6 | 10.5 | 220 |
| CCT2008BA | 20 | 8 | 10.5 | 220 |
| CCT2010BA | 20 | 10 | 10.5 | 220 |
| CCT2012BA | 20 | 12 | 10.5 | 220 |
| CCT2206BA | 22 | 6 | 10.5 | 220 |
| CCT2208BA | 22 | 8 | 10.5 | 220 |
| CCT2210BA | 22 | 10 | 10.5 | 220 |
| CCT2212BA | 22 | 12 | 10.5 | 220 |
| Item No. | Stent Dim (mm) | Stent Lgth. (cm) | Profile (Fr) | Usable Lgth. (cm) | |
|---|---|---|---|---|---|
| CC1806BA | 18 | 6 | 14 | 70 | |
| CC1808BA | 18 | 8 | 14 | 70 | |
| CC1810BA | 18 | 10 | 14 | 70 | |
| CC1812BA | 18 | 12 | 14 | 70 | |
| CC2006BA | 20 | 6 | 14 | 70 | |
| CC2008BA | 20 | 8 | 14 | 70 | |
| CC2010BA | 20 | 10 | 14 | 70 | |
| CC2012BA | 20 | 12 | 14 | 70 | |
| CC2206BA | 22 | 6 | 16 | 70 | |
| CC2208BA | 22 | 8 | 16 | 70 | |
| CC2210BA | 22 | 10 | 16 | 70 | |
| CC2212BA | 22 | 12 | 16 | 70 | |
| CC2406BA | 24 | 6 | 16 | 70 | |
| CC2408BA | 24 | 8 | 16 | 70 | |
| CC2410BA | 24 | 10 | 16 | 70 | |
| CC2412BA | 24 | 12 | 16 | 70 | |
| CC2606BA | 26 | 6 | 18 | 70 | |
| CC2608BA | 26 | 8 | 18 | 70 | |
| CC2610BA | 26 | 10 | 18 | 70 | |
| CC2612BA | 26 | 12 | 18 | 70 | |
| CC2806BA | 28 | 6 | 18 | 70 | |
| CC2808BA | 28 | 8 | 18 | 70 | |
| CC2810BA | 28 | 10 | 18 | 70 | |
| CC2812BA | 28 | 12 | 18 | 70 |


