Niti-S™ S Enteral Colonic Stent
For benign and malignant colorectal obstruction.
Features
- Fixed cell with a braided construction
- High flexibility and optimal radial force
- Silicone covering with soft round ends
- Reduce tissue in-growth and hyperplasia reaction
- Visible green suture for easy removal
- Radiopaque Marker: Four (4) at both ends & Two (2) in the middle
Description
| Product | Item No. | Stent Dim (mm) | Stent Lgth. (cm) | Profile (Fr) | Usable Lgth. (cm) | 
|---|---|---|---|---|---|
| Fully covered | CS**##F | 18 | 6, 8, 10, 12, 14, 15 | 16 | 70 | 
| Fully covered | CS**##F | 20, 22 | 6, 8, 10, 12, 14, 15 | 20 | 70 | 
| Fully covered | CS**##F | 24, 26, 28 | 6, 8, 10, 12, 14, 15 | 22 | 70 | 
| Both ends bare | CS**##B | 18 | 6, 8, 10, 12, 14, 15 | 16 | 70 | 
| Both ends bare | CS**##B | 20, 22 | 6, 8, 10, 12, 14, 15 | 20 | 70 | 
| Both ends bare | CS**##B | 24, 24, 28 | 6, 8, 10, 12, 14, 15 | 22 | 70 | 
| Distal bare end | CS**##H | 18 | 6, 8, 10, 12, 14, 15 | 16 | 70 | 
| Distal bare end | CS**##H | 20, 22 | 6, 8, 10, 12, 14, 15 | 20 | 70 | 
| Distal bare end | CS**##H | 24, 26, 28 | 6, 8, 10, 12, 14, 15 | 22 | 70 | 
| Product | Item No. | Stent Dim (8mm) | Stent Lgth. (cm) | Profile (Fr) | Usable Lgth. (cm) | 
|---|---|---|---|---|---|
| Fully covered | CST**##F | 18, 20, 22 | 6, 8, 10, 12, 14, 15 | 10.5 | 220 | 
| Both ends bare | CST**##B | 18, 20, 22 | 6, 8, 10, 12, 14, 15 | 10.5 | 220 | 
| Distal bare end | CST**##H | 18, 20, 22 | 6, 8, 10, 12, 14, 15 | 10.5 | 220 | 
 
               
        


 
 
