Niti-S™ CERVICAL™ Esophageal Stent
The short proximal head design prevents damage to the vocal cords in cases of stent placement close to the upper esophageal sphincter.
Comes in various sizes and options:
- Distal Release
- Proximal Release
Description
Features & benefits
Indication
Benign and malignant upper esophageal stricture.
Features
- The short proximal head design prevents damage to the vocal cords in cases of stent placement close to the upper esophageal sphincter
- Silicone covering reduces the risk of tumor in-growth
- Visible green suture for easy removal
- Radiopaque marker : Four (4) at both ends & Two (2) in the middle
| Item No. | Stent Dim (mm) | Total Lgth. (cm) ## | Profile (Fr) | Usable Lgth. (cm) |
|---|---|---|---|---|
| ES16##FV | 16 | 6, 8, 10, 12, 14, 15 | 16 | 70 |
|
ES18##FV |
18 | 6, 8, 10, 12, 14, 15 | 16 | 70 |
| ES20##FV | 20 | 6, 8, 10, 12, 14, 15 | 20 | 70 |
| ES22##FV | 22 | 6, 8, 10, 12, 14, 15 | 20 | 70 |
| ES24##FV | 24 | 6, 8, 10, 12, 14, 15 | 22 | 70 |
| Item No. | Stent Dim (mm) | Total Lgth. (cm) ## | Profile (Fr) | Usable Lgth. (cm) |
|---|---|---|---|---|
| ESP16##FV | 16 | 6, 8, 10, 12, 14, 15 | 16 | 70 |
|
ESP18##FV |
18 | 6, 8, 10, 12, 14, 15 | 16 | 70 |
| ESP20##FV | 20 | 6, 8, 10, 12, 14, 15 | 20 | 70 |
| ESP22##FV | 22 | 6, 8, 10, 12, 14, 15 | 20 | 70 |
| ESP24##FV | 24 | 6, 8, 10, 12, 14, 15 | 22 | 70 |
