Niti-S™ CONIO™ Esophageal Stent
ESxxxxFN, ESPxxxxFN
The head of CONIO Esophageal stent is slightly bigger than the body to prevent migration while minimizing discomfort.
Comes in various sizes and options:
- Distal Release
- Proximal Release
Description
Features & benefits
Indication
Benign and malignant esophageal stricture
Features
- Small diameter with a proximal head design
- Specially designed for refractory hypopharyngeal strictures
- Silicone covering reduces the risk of tumor in-growth
- Visible green suture for easy removal
- Radiopaque marker : Four (4) at both ends & Two (2) in the middle
| Item No. | Stent Dim (mm) | Total Lgth. (cm) ## | Profile (Fr) | Usable Lgth. (cm) |
|---|---|---|---|---|
| ES10##FN | 10 | 6, 8, 10, 12, 14, 15 | 12 | 70 |
| ES12##FN | 12 | 6, 8, 10, 12, 14, 15 | 14 | 70 |
| ES14##FN | 14 | 6, 8, 10, 12, 14, 15 | 14 | 70 |
| ES16##FN | 16 | 6, 8, 10, 12, 14, 15 | 16 | 70 |
| Item No. | Stent Dim (mm) | Total Lgth. (cm) ## | Profile (Fr) | Usable Lgth. (cm) |
|---|---|---|---|---|
| ESP10##FN | 10 | 6, 8, 10, 12, 14, 15 | 14 | 70 |
| ESP12##FN | 12 | 6, 8, 10, 12, 14, 15 | 14 | 70 |
| ESP14##FN | 14 | 6, 8, 10, 12, 14, 15 | 14 | 70 |
| ESP16##FN | 16 | 6, 8, 10, 12, 14, 15 | 16 | 70 |
