Z-EUS IT™ Hot Plumber - Endoscopic / Ultrasound Stent
Z-EUS IT™ Hot Plumber is an advanced EUS electrocautery enhanced delivery system designed for efficient and controlled endoscopic procedures. With a wide range of available diameters and lengths, Z-EUS IT™ Hot Plumber offers flexibility to meet different clinical needs and user preferences.
EUS-guided EGBD case with Z-EUS IT. Case video by prof. Anthony Y.B. Teoh (HK) HANAROSTENT® HOT Plumber™ with Z-EUS IT ™ Lumen Apposing Metal Stent (LAMS, Hot LAMS)
Description
Key Benefits
Reduced Risk of Migration
The flange head design helps reduce the risk of stent migration and supports stable positioning.
Easy Removability
An integrated lasso on the stent allows for safe and easy removal.
Electrocautery Tip
Designed to provide effective and controlled access during EUS procedures.
Luer Lock Connection
The Luer Lock enables secure attachment of Z-EUS IT™ to the endoscope, supporting stable and reliable procedures.
User-Friendly Design
The compact handle and intuitive design allow for one-handed operation and easy manipulation.
Electrode Punch Tip (EPT)
Full coverage of the electric metal tip enables quick and smooth access to the targeted area.
Spin Lock / Sheath Lock
Provides additional control and stability during the procedure.
Technical Services
Sizes and order information
| Referentie | Diameter stent (mm) | Bruikbare lengte (mm) | Totale lengte stent (mm) | Diameter systeem (Fr / mm) | Totale lengte systeem (mm) |
|---|---|---|---|---|---|
| BCF-10-020-T140 | 10 | 13 | 20 | 10.5 / 3.5 | 1400 |
| BCF-10-030-T140 | 10 | 23 | 30 | 10.5 / 3.5 | 1400 |
| BCF-10-040-T140 | 10 | 33 | 40 | 10.5 / 3.5 | 1400 |
| BCF-12-020-T140 | 12 | 13 | 20 | 10.5 / 3.5 | 1400 |
| BCF-12-030-T140 | 12 | 23 | 30 | 10.5 / 3.5 | 1400 |
| BCF-12-040-T140 | 12 | 33 | 40 | 10.5 / 3.5 | 1400 |
| BCF-14-020-T140 | 14 | 12 | 20 | 10.5 / 3.5 | 1400 |
| BCF-14-030-T140 | 14 | 22 | 30 | 10.5 / 3.5 | 1400 |
| BCF-14-040-T140 | 14 | 32 | 40 | 10.5 / 3.5 | 1400 |
| BCF-16-020-T140 | 16 | 12 | 20 | 10.5 / 3.5 | 1400 |
| BCF-16-030-T140 | 16 | 22 | 30 | 10.5 / 3.5 | 1400 |
| BCF-16-040-T140 | 16 | 32 | 40 | 10.5 / 3.5 | 1400 |




