SuperCore™ Semi-Automatic Biopsy Instrument
SuperCore™ Semi-Automatic Biopsy Instrument is a lightweight, adjustable and easily maneuverable biopsy instrument. After setting the cutting cannula spring, the SuperCore Instrument may be operated with one hand, leaving the other hand free to manipulate a guidance device; e.g., an ultrasound probe.
Optional: Echogenic coaxial introducer needles allow for flexibility in approach
Description
- Product is packaged with or without a corresponding coaxial introducer needle
- The specimen notch is adjustable (19 mm or 9.5 mm), providing clinical flexibility
- The specimen notch may be safely positioned in the lesion before the spring-loaded cutting cannula is fired
- Numerically ordered centimeter markings facilitate precise depth placement
- Each needle has an echogenic tip on the outer cannula to promote accurate placement under ultrasound guidance
SuperCore™ Semi-Automatic Biopsy Instrument
| Product No | Gauge | Length | Coaxial optional |
|---|---|---|---|
| 701114060 | 14G | 6 cm | |
| 701114090 | 14G | 9 cm | MCXS1409LX |
| 701114150 | 14G | 15 cm | MCXS1415LX |
| 701114200 | 14G | 20 cm | MCXS1420LX |
| 701116060 | 16G | 6 cm | |
| 701116090 | 16G | 9 cm | MCXS1609LX |
| 701116150 | 16G | 15 cm | MCXS1615LX |
| 701116200 | 16G | 20 cm | |
| 701118060 | 18G | 6 cm | |
| 701118090 | 18G | 9 cm | MCXS1809LX |
| 701118150 | 18G | 15 cm | MCXS1815LX |
| 701118200 | 18G | 20 cm | MCXS1820LX |
| 701120060 | 20G | 6 cm | |
| 701120090 | 20G | 9 cm | MCXS2009LY |
| 701120150 | 20G | 15 cm | MCXS2015LY |
| 701120200 | 20G | 20 cm | MCXS2020LY |
Echogenic Coaxial Introducer Needles (sold separately)
| Product No | Gauge | Length | Compatible Device |
|---|---|---|---|
| MCXS1409LX | 13G | 3.9 cm | 701114090 |
| MCXS1415LX | 13G | 9.9 cm | 701114150 |
| MCXS1420LX | 13G | 14.9 cm | 701114200 |
| MCXS1609LX | 15G | 3.9 cm | 701116090 |
| MCXS1615LX | 15G | 9.9 cm | 701116150 |
| MCXS1809LX | 17G | 3.9 cm | 701118090 |
| MCXS1815LX | 17G | 9.9 cm | 701118150 |
| MCXS1820LX | 17G | 14.9 cm | 701118200 |
| MCXS2009LY | 19G | 4.2 cm | 701120090 |
| MCXS2015LY | 19G | 10.2 cm | 701120150 |
| MCXS2020LY | 19G | 15.2 cm | 701120200 |
SuperCore™ Semi-Automatic Biopsy Instrument, packaged w/Echogenic Coaxial Introducer Needle
| Product No | Gauge | Length | Coaxial |
|---|---|---|---|
| 701214090 | 14G | 9 cm | 13G x 3.9 cm |
| 701214150 | 14G | 15 m | 13G x 9.9 cm |
| 701214200 | 14G | 20 cm | 13G x 14.9 cm |
| 701216090 | 16G | 9 cm | 15G x 3.9 cm |
| 701216150 | 16G | 15 cm | 15G x 9.9 cm |
| 701216200 | 16G | 20 cm | 15G x 14.9 cm |
| 701218090 | 18G | 9 cm | 17G x 3.9 cm |
| 701218150 | 18G | 15 cm | 17G x 9.9 cm |
| 701218200 | 18G | 20 cm | 17G x 14.9 cm |
| 701220090 | 20G | 9 cm | 19G x 4.2 cm |
| 701220150 | 20G | 15 cm | 19G x 10.2 cm |
| 701220200 | 20G | 20 cm | 19G x 15.2 cm |



