SonoScape E2 optional probes
Looking for E2 probes? We have a wide range available for our ultrasound system
Description
See the range of probes that can be used with our E2 ultrasound systems
      
            | Name | Application | Center freq. | Field of view | 
|---|---|---|---|
| 3C-A | 
			 Abdomen, OB, Gynecology, Urology  | 
			3.2MHz | 60° | 
| 6CT-A | Superficial tissue, vascular | 6.0MHz | 45° | 
| C322 | Abdominal Puncture, Urology | 3.5MHz | 70° | 
| CWD 2.0 | Cardiac | 2.0MHz | - | 
| 6V1 | Gynecology, 0B | 6.0MHz | 135° | 
| EC9-5 | Urology | 6.0MHz | 150° | 
| 10I2 | Musculoskeletal, Small Parts, Nerve, Vascular, Surgery | 7.5MHz | 25mm | 
| 12L-B | Small Parts, Breast, vascular | 7.5MHz | 38mm | 
| 9L-A | Small Parts, Breast, vascular | 6.0MHz | 35mm | 
| L741 | Musculoskeletal, Small Parts, Nerve, Vascular | 7.5MHz | 46mm | 
| C613 | Abdomen, Cardiac, Urology, Pediatrics | 6.5MHz | 90° | 
| 3P-A | Cardiac | 2.7MHz | 90° | 
| 7P-B | Pediatric cardiac | 4.5MHz | 90° | 
Documents
              
        