ST-Hood Distal Cap
ST-Hoods help to perform safer and more efficient ESD and POEM by preventing the surgical field of view being blocked by mucosa and provide a clear view during the endoscopic treatment.
- ST-Hoods have a transparent, small caliber tip, maintaining a clear field of view
- Providing a clear and stable view by maintaining the distance between the distal end and mucosal layer
- Side holes for better drainage of fluid to maintain a clear endoscopic view
- Sterile and single-use for better infection control
- Guide groove (available with DH-33GR and DH-34CR) to stabilise endotherapeutic devices
Description
| Product No | Characteristics | ø Outer ø Inner tip | Tip length | Compatibility distal end diameter | Compatibility distal end Fujifilm | Unit |
|---|---|---|---|---|---|---|
| DH-28GR | Distal Cap ST-Hood Transparent; silicone rubber polycarbonate resin | 11.5 mm 8.0 mm | 7 mm | 9.6 - 9.9 mm | EG-840T EG-760Z EG-600ZW EC-740T/M, L | 5 |
| DH-29CR | Distal Cap ST-Hood Transparent; silicone rubber polycarbonate resin | 12.4 mm 8.0 mm | 7 mm | 10.5 - 11.1 mm | EC-860P/M, L EG-760CT EC-760P-V/M, L | 5 |
| DH-30CR | Distal Cap ST-Hood Transparent; silicone rubber polycarbonate resin | 13.8 mm 8.0 mm | 7 mm | 11.7 - 12.8 mm | EC-860S/M, I, L EC-760R-V/M, I, L EC-760ZP-V/M, L EC-760Z-V/M, L EC-720R/M, I, L EC-600WM/WI/WL EC-600ZW/M, L | 5 |
| DH-33GR | Distal Cap ST-Hood Transparent; guide type, silicone rubber polycarbonate resin | 11.8 mm 7.0 mm | 7 mm | 9.8 - 10.5 mm | EG-840T EG-760Z EG-760CT EC-740T/M, L | 5 |
| DH-34CR | Distal Cap ST-Hood Transparent; guide type, silicone rubber polycarbonate resin | 13.6 mm 7.0 mm | 7 mm | 11.5 - 12.0 mm | EC-860P/M, L EC-760R-V/M, I, L EC-760ZP-V/M, L EC-600WM/WI/WL | 5 |
| DH-083ST | Distal Cap ST-Hood Transparent; silicone rubber polycarbonate resin | 9.5 mm 7.0 mm | 3.5 mm | 7.9 mm | EG-840TP | 5 |
| DH-106STL* | Distal Cap ST-Hood Transparent; silicone rubber polycarbonate resin | 11.6 mm 8.0 mm | 6 mm | 9.6 - 9.9 mm | EG-840T EG-760Z EC-740T/ M, L | 5 |
| DH-116STL* | Distal Cap ST-Hood Transparent; silicone rubber polycarbonate resin | 12.6 mm 8.0 mm | 6 mm | 10.5 - 11.5 mm | EG-760CT EC-860P/M, L EC-760P-V/ M, L | 5 |
| DH-126STL* | Distal Cap ST-Hood Transparent; silicone rubber polycarbonate resin | 13.7 mm 8.0 mm | 6 mm | 11.5 - 12.0 mm | EC-760R-V/ M, I, L EC-760ZP-V/ M, L | 5 |
| DH-17EN2 | Distal Cap Observation Hood Transparent, sterilised with EOG | 11.5 mm 8.5 mm | 1.5 mm | 9.4 mm | EI-580BT EN-580T EN-840T | 10 |
| DH-32EN | Distal Cap Observation Hood Transparent, sterilised with EOG | 9.7 mm 5.0 mm | 1.5 mm | 7.5 - 9.4 mm | EI-580BT EN-580T EN-580XP EN-840T | 10 |
*The opening at the tip of the hood is designed to align with the working channel, improving the passage of the treatment device.
*The tip is angled to facilitate easier access to the submucosa, allowing treatment to be performed closer to the lesion.


