BioPince® Ultra Full Core Biopsy Instrument
BioPince® Ultra Full Core Biopsy Instrument is the next generation of full core biopsy technology. Coaxial cannula bundle packaged with a sharp and blunt stylet for use with BioPince Ultra Biopsy Instrument.
The Instrument utilizes the triaxial core, cut, and capture system to harvest full, cylindrical diagnostic-quality specimens while reducing the risk of crush artifact and tissue fragmentation.
Description
- Designed to capture a full core specimen using triaxial core, cut, and capture system to harvest diagnostic quality specimens
- Reducing risk of crush artifact and tissue fragmentation
- Variable throw lengths enhance clinical flexibility: 13 mm throw yields 9 mm specimen length, 23 mm throw yields 19 mm specimen length, 33 mm throw yields 29 mm specimen length
- Green ready indicator
- Forward trigger for flexibility in approach
- Centimeter markings provide reference for depth placement
- Color-coded rear trigger for gauge indentification
- Can be used with optional echogenic coaxial introducer needles
- Better glomerular yield within 16G BioPince instrument compared to a 14G tru-cut needle
BioPince® Ultra Full Core Biopsy Device
| Product No | Gauge | Length | Coaxial (optional) | 
|---|---|---|---|
| 370-1080-02 | 16G | 10 cm | MCXS1610BP or MCXS1610BPU | 
| 370-1580-02 | 16G | 15 cm | MCXS1615BP or MCXS1615BPU | 
| 360-1080-02 | 18G | 10 cm | MCXS1810BP or MCXS1810BPU | 
| 360-1580-02 | 18G | 15 cm | MCXS1815BP or MCXS1815BPU | 
| 360-2080-02 | 18G | 20 cm | MCXS1820BP or MCXS1820BPU | 
BioPince® Ultra Full Core Biopsy Device with Coaxial Introducer Needle
| Product No | Gauge | Length | Coaxial Needle | 
|---|---|---|---|
| 370-1080-03 | 16G | 10 cm | 14G x 6.8 cm | 
| 370-1580-03 | 16G | 15 cm | 14G x 11.8 cm | 
| 360-1080-03 | 18G | 10 cm | 17G x 6.8 cm | 
| 360-1580-03 | 18G | 15 cm | 17G x 11.8 cm | 
| 360-2080-03 | 18G | 20 cm | 17G x 16.8 cm | 
Echogenic Coaxial Introducer Needles (sold separately)
| Product No | Gauge | Length | Compatible Device | 
|---|---|---|---|
| MCXS1610BPU | 14G | 6.8 cm | 370-1080-02 | 
| MCXS1615BPU | 14G | 11.8 cm | 370-1580-02 | 
| MCXS1610BP | 15G | 6.8 cm | 370-1080-02 | 
| MCXS1615BP | 15G | 11.8 cm | 370-1580-02 | 
| MCXS1810BPU | 16G | 6.8 cm | 360-1080-02 | 
| MCXS1815BPU | 16G | 11.8 cm | 360-1580-02 | 
| MCXS1820BPU | 16G | 16.8 cm | 360-2080-02 | 
| MCXS1810BP | 17G | 6.8 cm | 360-1080-02 | 
| MCXS1815BP | 17G | 11.8 cm | 360-1580-02 | 
| MCXS1820BP | 17G | 16.8 cm | 360-2080-02 | 
 
               
        








 
 
 
