Portfolio of Colonoscopes
Fujifilm’s ELUXEO Colonoscopes are designed to make driving to the cecum easier for endoscopists. With a lighter control section, reduced angulation torque, and control body ergonomics all designed for comfort and performance.
The Colonoscopes are resilient – from the distal tip to the proximal shaft – providing increased stiffness when approaching the hepatic flexure. The advanced construction and materials used to manufacture the ELUXEO colonoscopes reduce the potential for mechanical breakdown and associated maintenance.
Fujifilm ELUXEO colonoscopes combine optimized features to give you more.
Description
Diagnostic Colonoscopes
Endoscope Model | Description | Field of View | Distal End ø | Insertion tube ø | Working channel ø | Bending capability (up/down, left/right) | Observation Range |
---|---|---|---|---|---|---|---|
EC-860 S/M, I, L | Standard Colonoscope 3 types of working lengths | 170º | 12.8 mm | 12.8 mm | 3.8 mm | 180º / 180º 160º / 160º | 2-100 mm |
EC-860 P/M, L | Slim Colonoscope 2 types of working lengths | 170º | 11.5 mm | 11.5 mm | 3.2 mm | 180º / 180º 160º / 160º | 2-100 mm |
EC-760 R-V/M, I, L | Standard Colonoscope 3 types of working lengths | 170º | 12.0 mm | 12.0 mm | 3.8 mm | 180º / 180º 160º / 160º | 2-100 mm |
EC-760 P-V/M, L | Slim Colonoscope 2 types of working lengths | 170º | 11.1 mm | 11.5 mm | 3.2 mm | 180º / 180º 160º / 160º | 2-100 mm |
EC-720 R/M, I, L | Standard Colonoscope 3 types of working lengths | 170º | 12.8 mm | 12.8 mm | 3.8 mm | 180º / 180º 160º / 160º | 2-100 mm |
EC-760 S-A/M, L | SCALE EYE Colonoscope equipped with a red laser 2 types of working lengths | 170º | 12.8 mm | 12.8 mm | 3.8 mm | 180º / 180º 160º / 160º | 2-100 mm |
EC-760 S-G/L, M | ColoAssist PRO Colonoscope with visualisation function 2 types of working lengths | 170º | 12.8 mm | 12.8 mm | 3.8 mm | 180º / 180º 160º / 160º | 2-100 mm |
Therapeutic Colonoscopes
Endoscope Model | Description | Field of View | Distal End ø | Insertion tube ø | Working channel ø | Bending capability (up/down, left/right) | Observation Range |
---|---|---|---|---|---|---|---|
EC-740 T/M, L | Ultra Slim Colonoscope 2 types of working lengths | 140º | 9.8 mm | 10.7 mm | 3.2 mm | 210º / 160º 160º / 160º | 3-100 mm |
EC-760 Z-V/M, L | Zoom Colonoscope 2 types of working lengths | Normal: 140º Close: 56º | 12.8 mm | 12.8 mm | 3.8 mm | 180º / 180º 160º / 160º | 1.5-100 mm Normal: 3-100 mm Close: 1.5-2.5 mm |
EC-760 ZP-V/M, L | Zoom Slim Colonoscope 2 types of working lengths | Normal: 140º Close: 56º | 11.7 mm | 11.8 mm | 3.2 mm | 180º / 180º 160º / 160º | 1.5-100 mm Normal: 3-100 mm Close: 1.5-2.5 mm |
G-EYE® Colonoscopes
Endoscope Model | Description | Field of View | Distal End ø | Insertion tube ø | Working channel ø | Bending capability (up/down, left/right) | Observation Range |
---|---|---|---|---|---|---|---|
G-EYE 760 R-V/M, I, L | Balloon Colonoscope* 3 types of working lengths | 170º | 12.0 mm | 12.0 mm | 3.8 mm | 180º / 180º 160º / 160º | 2-100 mm |
* To operate, the Spark2C Inflation System is required.