SU-1 EUS Processor
The Fujifilm ultrasonography processor SU-1 is equipped with proprietary image processing technology in a compact body with the aim of supporting accurate diagnoses with a variety of imaging modes including high-resolution B-mode.
Used in combination with the ultrasonic video endoscopes EG-580UR (radial scan) and EG-580UT (curved linear array scan), the compact SU-1 system supports a wide range of ultrasonography procedures.
Description
High-end quality in a compact body
High-resolution B-mode and various imaging modes are incorporated in this compact body to support precise diagnosis.
- Various Imaging modes: B-mode, Colour Doppler and Power Doppler
- Frequencies: 5 MHz, 7.5 MHz, 10 MHz, 12 MHz
- Contrast Harmonic Imaging
- Optimise function and Sound speed correction
- Elastography
- Image USB flash memory network folder (FTP), DICOM
- Full flat user-friendly keyboard
Specifications
| Power supply | Power rating | AC 100 - 240V |
| Frequency rating | 50Hz / 60Hz | |
| Power consumption | 2.0 - 1.2 A | |
| Size | Dimensions | 390 × 135 × 485 mm |
| Weight | 13.0 kg | |
| Ultrasonography image display | Scanning method | Electronic scanning |
| Probe types | Curved linear array / radial | |
| Scanning modes | B, M, CD, PD, PW, THI, CH, F-Flow | |
| Special modes | Elastography / CHI |
| Received signal processing | Received gain correction | 0 - 100, 2-step |
| STC | 6-step gain settings per depth | |
| Sound speed correction | Full screen ROI settings | |
| Dynamic Range | 40 - 100, 5-step | |
| Display | PinP | Endoscopic / Ultrasound Imaging |
| Applicable | Observation screen | Hospital / Date / Time / Patient |
| Curved linear array | EG-580UT, EG-530UT2, EB-530US | |
| Radial | EG-580UR, EG-530UR2 | |
| Frequency | 5 MHz, 7.5 MHz, 10 MHz, 12 MHz | |
| Input terminal | DVI image input terminal | 1 |





